This Picture was rated 13 by BING for KEYWORD trending topic, You will find this result at BING.COM.
IMAGE META DATA FOR A social media tactic to get your audience talking Green Umbrella's IMAGE| TITLE: | A social media tactic to get your audience talking Green Umbrella |
| IMAGE URL: | http://www.green-umbrella.biz/wp-content/uploads/2014/02/trending-topics.jpg |
| THUMBNAIL: | https://tse4.mm.bing.net/th?id=OIP.eeYUjbUI8pF0fhxFxF3mRAHaHa\u0026pid=Api\u0026P=0\u0026w=300\u0026h=300 |
| IMAGE SIZE: | 249.9KB Bs |
| IMAGE WIDTH: | 480 |
| IMAGE HEIGHT: | 480 |
| DOCUMENT ID: | OIP.eeYUjbUI8pF0fhxFxF3mRAHaHa\u0026p |
| MEDIA ID: | resitem-12 |
| SOURCE DOMAIN: | www.green-umbrella.biz |
| SOURCE URL: | http://www.green-umbrella.biz/2014/02/change-trends-twitter/ |
| THUMBNAIL WIDTH: | 474 |
| THUMBNAIL HEIGHT: | 474 |
No comments:
Post a Comment