This Picture was ranked 39 by Bing.com for keyword trending music, You will find it result at BING.
Picture META DATA FOR Twitter\u002639;s Top Trending Topics of 2009 PCWorld's IMAGETITLE: | Twitter\u002639;s Top Trending Topics of 2009 PCWorld |
IMAGE URL: | https://images.pcworld.com/news/graphics/184821-2009trends_large_original.jpg |
THUMBNAIL: | https://tse4.mm.bing.net/th?id=OIP.d8ESvXye-r6WAoyR2ikzNgHaFx\u0026pid=Api\u0026P=0\u0026w=300\u0026h=300 |
IMAGE SIZE: | 46.9KB Bs |
IMAGE WIDTH: | 350 |
IMAGE HEIGHT: | 273 |
DOCUMENT ID: | OIP.d8ESvXye-r6WAoyR2ikzNgHaFx\u0026p |
MEDIA ID: | resitem-38 |
SOURCE DOMAIN: | www.pcworld.com |
SOURCE URL: | https://www.pcworld.com/article/184821/twitter_trending_topics_2009.html |
THUMBNAIL WIDTH: | 474 |
THUMBNAIL HEIGHT: | 369 |
No comments:
Post a Comment